Schedule and Standings 🏀

Winter 2026 League Schedule, El Camino College (North Torrance)

Week 1 (Sunday, January 11th)

4:15pm: Dream Team (54) vs Storm (56)
5:15pm: Huskies (33) vs Sparks (46)
6:15pm: Valkyries (31) vs Bulldogs (19)
7:15pm: Aces (32) vs Wolfpack (43)

Off for MLK Jr. Day Weekend (Sunday, January 18th)

Week 2 (Sunday, January 25th)

4:15pm: Valkyries (38) vs Sparks (28)
5:15pm: Dream Team (47) vs Wolfpack (45)
6:15pm: Aces (46) vs Storm (57)
7:15pm: Huskies (39) vs Bulldogs (41)

Week 3 (Sunday, February 1st)

4:15pm: Storm (40) vs Wolfpack (54)
5:15pm: Aces (36) vs Dream Team (54)
6:15pm: Valkyries (39) vs Huskies (29)
7:15pm: Sparks (43) vs Bulldogs (38)

Off for Super Bowl Sunday (Sunday, February 8th)

Week 4 (Sunday, February 15th)

4:15pm: Huskies (29) vs Aces (43)
5:15pm: Wolfpack (66) vs Bulldogs (36)
6:15pm: Sparks (24) vs Dream Team (53)
7:15pm: Valkyries (38) vs Storm (81)

Week 5 (Sunday, February 22nd)

4:15pm: Dream Team (54) vs Bulldogs (28)
5:15pm: Storm (48) vs Sparks (29)
6:15pm: Aces (63) vs Huskies (27)
7:15pm: Wolfpack (41) vs Valkyries (38)

Week 6 (Sunday, March 1st)

4:15pm: Sparks (47) vs Aces (62)
5:15pm: Wolfpack (54) vs Storm (57)
6:15pm: Dream Team (35) vs Valkyries (24)
7:15pm: Huskies (36) vs Bulldogs (37)

Week 7 (Sunday, March 8th)

4:15pm: Bulldogs (18) vs Valkyries (47)
5:15pm: Storm (59) vs Dream Team (40)
6:15pm: Sparks (37) vs Huskies (26)
7:15pm: Aces (61) vs Wolfpack (50)

Playoffs: Elite Eight (Sunday, March 15th)

4:15pm: (2) Dream Team vs (7) Bulldogs
5:15pm: (3) Aces vs (6) Sparks
6:15pm: (1) Storm vs (8) Huskies
7:15pm: (4) Wolfpack vs (5) Valkyries

Playoffs: Final Four (Sunday, March 22nd)

6:15pm: (1) Storm vs (4) Wolfpack
7:15pm: (2) Dream Team vs (3) Aces

Playoffs: Championship Game (March 29th)

6:15pm: TBD vs TBD

Winter 2026 Standings, El Camino College (North Torrance)

Regular Season Standings

1. Storm (6 - 1)
2. Dream Team (5 - 2)
3. Aces (4 - 3)
4. Wolfpack (3 - 4)
5. Valkyries (3 - 4)
6. Sparks (3 - 4)
7. Bulldogs (2 - 5)
8. Huskies (0 - 7)

Standings are based on each team's overall record and head-to-head matchups (record, point differentials, and most recent results). When a tie still remains in place, the team with the fewest points allowed (across all games) breaks the tie.